A: GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE MODERN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130977 |
3 | SCHOOL CODE (IF APPLICABLE) | 30922 |
4 | COMPLETE ADDRESS WITH PINCODE | Vithalbhai Patel Rd, Charni Road East, Sikka Nagar, Khetwadi, Girgaon, Mumbai, Maharashtra 400004 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sangeeta Thacker B.Com, B.Ed, MA(Edu), ECCE |
6 | SCHOOL EMAIL ID | themodernschoolcbse@gmail.com |
7 | CONTACT DETAILS | 02249643995 |
B: DOCUMENTS AND INFORMATION
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4. |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
9. | COPY OF LAND CERTIFICATE | View Document |
10. | COPY OF STATE PERMISSION | View Document |
C: RESULT AND ACADEMICS
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Document |
2. | ANNUAL ACADEMIC CALENDAR. | View Document |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
D: STAFF DETAILS (TEACHING):
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. Sangeeta Thacker |
2. |
TOTAL NO. OF TEACHERS PGT TGT PRT (PRIMARY TEACHERS) NTT PET |
51 2 22 20 5 2 |
3. | TEACHER STUDENT RATIO | 1:30 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2416 square meters |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 9.30 X 4.55 square meter |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab : 52.79 square meters Computer Lab : 37.45 square meters Maths Lab : 43.07 square meters Robotics Lab : 41.62 square meters |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |