A: GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE MODERN SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130977 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30922 |
| 4 | COMPLETE ADDRESS WITH PINCODE | SICKA NAGAR, VITHALBHAI PATEL ROAD, MUMBAI - 400004 |
| 5 | ACTING / INCHARGE PRINCIPAL NAME & QUALIFICATION | Ms. SONALI KADAM M.Sc., B.Ed., PGDME |
| 6 | SCHOOL EMAIL ID | themodernschoolcbse@gmail.com |
| 7 | CONTACT DETAILS | 02249643995 |
B: DOCUMENTS AND INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
|
4. |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C: RESULT AND ACADEMICS
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2. | ANNUAL ACADEMIC CALENDAR. | View Document |
| 3. | BOOK LIST | View Document |
| 4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
D: STAFF DETAILS (TEACHING):
|
SR.NO. |
INFORMATION |
DETAILS |
|
1. |
ACTING /INCHARGE PRINCIPAL |
Ms. Sonali Kadam M.Sc., B.Ed., PGDME |
|
2. |
TOTAL NO. OF TEACHERS |
47 |
|
TGT |
23 |
|
|
PRT (PRIMARY TEACHERS) |
18 |
|
|
NTT |
6 |
|
|
3. |
TEACHER STUDENT RATIO |
1:30 |
|
4. |
DETAILS OF SPECIAL EDUCATOR |
1 |
|
5. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 |
E: SCHOOL INFRASTRUCTURE
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2416 square meters |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 9.30 X 4.55 square meters |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Composite Science Lab : 51.33 square meters |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO. OF BOYS TOILETS | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
F: Gallery
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Balvatika | Watch Video |
| 2. | Chemistry Laboratory | Watch Video |
| 3. | Physics Laboratory | Watch Video |
| 4. | Biology Laboratory | Watch Video |
| 5. | Mathematics Laboratory | Watch Video |
| 6. | CWSN Toilet -1 | Watch Video |
| 7. | CWSN Toilet -2 | Watch Video |
| 8. | CWSN Toilet -3 | Watch Video |
| 9. | Boundary Wall | Watch Video |
RESULT CLASS: X
| SR.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
| 1 | 2023-2024 |
56 |
56 | 100 | HEET SHAH 95.6% PERCENTAGE |
| 2 | 2024-2025 | 51 | 51 | 100 |
SUMUKH THAKUR 95.4% PERCENTAGE |